<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Recycling Shower</title>
	<atom:link href="http://www.recyclingshower.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recyclingshower.com.au</link>
	<description>Recycling Showers and Innovation</description>
	<lastBuildDate>Sat, 24 Sep 2011 12:10:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CINTEP Wins Global Green Challenge</title>
		<link>http://www.recyclingshower.com.au/water-recycling-shower/cintep-wins-global-green-challenge/</link>
		<comments>http://www.recyclingshower.com.au/water-recycling-shower/cintep-wins-global-green-challenge/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:09:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Eco Shower]]></category>
		<category><![CDATA[Recycling Shower News]]></category>
		<category><![CDATA[Water Recycling Shower]]></category>

		<guid isPermaLink="false">http://www.recyclingshower.com.au/?p=945</guid>
		<description><![CDATA[Amsterdam, 15 September 2011 – CINTEP of Australia has won the Postcode Lottery Green Challenge 2011 for its Water Recycling Shower. they will receive €500,000 to bring it to market. The shower system cuts water and energy use and costs by 70 per cent without compromising comfort. It works by heating water just before use [...]]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-recycling-shower/cintep-wins-global-green-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saves a family $937 every year</title>
		<link>http://www.recyclingshower.com.au/water-saving-shower-slides/70-less-water/</link>
		<comments>http://www.recyclingshower.com.au/water-saving-shower-slides/70-less-water/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:38:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Water Saving Shower Slides]]></category>

		<guid isPermaLink="false">http://ctp.emilychristy.co.uk/?p=525</guid>
		<description><![CDATA[along with 73,000 litres of water and 2.6 tons of Carbon Dioxide
]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-saving-shower-slides/70-less-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need investors and distributors</title>
		<link>http://www.recyclingshower.com.au/water-saving-shower-slides/we-need-investors/</link>
		<comments>http://www.recyclingshower.com.au/water-saving-shower-slides/we-need-investors/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:55:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Water Saving Shower Slides]]></category>

		<guid isPermaLink="false">http://ctp.emilychristy.co.uk/?p=586</guid>
		<description><![CDATA[contact us to find out more
]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-saving-shower-slides/we-need-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a great shower,</title>
		<link>http://www.recyclingshower.com.au/water-saving-shower-slides/saves-500-per-year/</link>
		<comments>http://www.recyclingshower.com.au/water-saving-shower-slides/saves-500-per-year/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:41:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Water Saving Shower Slides]]></category>

		<guid isPermaLink="false">http://ctp.emilychristy.co.uk/?p=551</guid>
		<description><![CDATA[it never starts cold, never runs out of hot water, has personal pre-sets and a remote control
]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-saving-shower-slides/saves-500-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-aware shower recycles water</title>
		<link>http://www.recyclingshower.com.au/water-recycling-shower/eco-aware-shower-recycles-water/</link>
		<comments>http://www.recyclingshower.com.au/water-recycling-shower/eco-aware-shower-recycles-water/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:31:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Recycling Shower News]]></category>
		<category><![CDATA[Water Recycling Shower]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BSI]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://cb.emilychristy.co.uk/?p=14</guid>
		<description><![CDATA[A shower which recycles water promises to save householders money and energy. The idea is the brainchild of Peter Brewin, a design student at the UK&#8217;s Royal College of Art. The system re-circulates and cleans used water, with the potential to save families around £400 each year.
If Londoners were to jump in the eco-friendly shower, [...]]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-recycling-shower/eco-aware-shower-recycles-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tell us what you think !</title>
		<link>http://www.recyclingshower.com.au/water-recycling-shower/tell-us-what-you-think/</link>
		<comments>http://www.recyclingshower.com.au/water-recycling-shower/tell-us-what-you-think/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:29:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Water Recycling Shower]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.cloudbasedesign.com/?p=503</guid>
		<description><![CDATA[We want to know what you think about using a Recycling Shower. Please click on the Consumer Survey tab to tell us what you think.
]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-recycling-shower/tell-us-what-you-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Water Week 2009</title>
		<link>http://www.recyclingshower.com.au/water-recycling-shower/water-policies-suffer-sinking-feeling/</link>
		<comments>http://www.recyclingshower.com.au/water-recycling-shower/water-policies-suffer-sinking-feeling/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:50:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Recycling Shower News]]></category>
		<category><![CDATA[Water Recycling Shower]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Water Shortages]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://cb.emilychristy.co.uk/?p=288</guid>
		<description><![CDATA[Rising populations, improving lifestyles and changes to the global climate are all increasing the pressure on the planet&#8217;s water resources, says conservation expert Brian Richter on the BBC website. He explains why there is an urgent need for the world to embrace new ways in which it uses water. Click here to read the full [...]]]></description>
		<wfw:commentRss>http://www.recyclingshower.com.au/water-recycling-shower/water-policies-suffer-sinking-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

